Lulu Slipover (Chunky Edition) Knitting Pattern - PetiteKnit
📬 Printed Booklet (Posted to You)
Printed knitting pattern booklet posted to you. This listing is for the pattern only; yarn, needles and buttons are not included.
The Lulu Slipover – Chunky Edition by PetiteKnit is a warm women’s vest knitting pattern with generous armholes, buttoned sides, neat double-knitted edges and a cosy ribbed roll neck.
The slipover is worked from the top down. The back is knitted first, followed by the front. Ribbed armhole edges are added, while double-knitted side edges form small hem splits and include two buttonholes on each front edge. The roll neck is worked last from picked-up stitches.
Pattern details
| Designer | PetiteKnit |
|---|---|
| Format | Printed English-language booklet posted to you |
| Construction | Top down; back and front worked flat |
| Skill level | Advanced — 4 out of 5 |
| Fit | Approx. 25–30 cm positive ease in smaller sizes, gradually less in larger sizes |
| Techniques | Picking up stitches, ribbing, double knitting, buttonholes and Italian bind-off |
| Buttons | 4 buttons, 20 mm diameter |
Sizes and finished measurements
Measure around the fullest part of your bust and use the body-bust range to select your size. Achieving the stated gauge is essential.
| Size | Body bust | Finished bust | Length* |
|---|---|---|---|
| XXS | 75–80 cm | 104 cm | 61 cm |
| XS | 80–85 cm | 111 cm | 62 cm |
| S | 85–90 cm | 116 cm | 64 cm |
| M | 90–95 cm | 121 cm | 65 cm |
| L | 95–100 cm | 125 cm | 66 cm |
| XL | 100–110 cm | 135 cm | 67 cm |
| 2XL | 110–120 cm | 142 cm | 69 cm |
| 3XL | 120–130 cm | 149 cm | 72 cm |
| 4XL | 130–140 cm | 158 cm | 73 cm |
| 5XL | 140–150 cm | 168 cm | 73 cm |
*Measured at the centre back, excluding the neck edge.
Gauge and needles
Stocking-stitch gauge: 17 stitches × 24 rows = 10 × 10 cm on 5 mm needles.
Double-knitting gauge: 25 stitches × 24 rows = 10 × 10 cm on 3 mm needles.
Needles: 5 mm / 60 cm; 4.5 mm / 60 and/or 80 cm; 4 mm / 40 and 80 cm; and 3 mm / 60 cm circular needles, or the sizes required to achieve gauge.
Yarn requirements
PetiteKnit gives one single-strand option and one held-together option. Metres have been calculated from the designer’s stated quantities. Allow extra for swatching and alterations.
Original option 1: Hjelholt Håndværksgarn — single strand
Hjelholt Håndværksgarn — 200 m per 100 g.
| Size | Håndværksgarn |
|---|---|
| XXS | 800 m |
| XS | 800 m |
| S | 800 m |
| M | 1,000 m |
| L | 1,000 m |
| XL | 1,000 m |
| 2XL | 1,000 m |
| 3XL | 1,000 m |
| 4XL | 1,200 m |
| 5XL | 1,200 m |
Original option 2: Peer Gynt + Alpakka Følgetråd
Hold one strand of Peer Gynt together with one strand of Alpakka Følgetråd throughout. The metre totals below are separate for each yarn.
| Size | Peer Gynt | Alpakka Følgetråd |
|---|---|---|
| XXS | 728 m | 800 m |
| XS | 728 m | 800 m |
| S | 819 m | 800 m |
| M | 819–910 m | 800–1,200 m |
| L | 910 m | 1,200 m |
| XL | 910 m | 1,200 m |
| 2XL | 1,001 m | 1,200 m |
| 3XL | 1,001 m | 1,200 m |
| 4XL | 1,092 m | 1,200 m |
| 5XL | 1,092 m | 1,200 m |
Samples shown
- Brown: Hjelholt Håndværksgarn in Light Brown (24).
- Dark brown: Sandnes Garn Peer Gynt in Cacao Nibs (3091) held with Sandnes Garn Alpakka Følgetråd in Cacao Nibs (3091).
Wild & Woolly yarn options
These alternatives are available from Wild & Woolly Yarns. Always knit and block a gauge swatch before beginning, as fibre, loft and personal tension can affect the finished fabric.
Single-strand option: Chaska Alpaca Air
Chaska Alpaca Air creates a light, warm Lulu Slipover with a soft brushed halo and less weight than a traditional chunky wool. Use one strand throughout.
| Size | Chaska Alpaca Air |
|---|---|
| XXS | 800 m |
| XS | 800 m |
| S | 800 m |
| M | 1,000 m |
| L | 1,000 m |
| XL | 1,000 m |
| 2XL | 1,000 m |
| 3XL | 1,000 m |
| 4XL | 1,200 m |
| 5XL | 1,200 m |
Held-together option: Double Sunday + Tynn Silk Mohair
Hold one strand of Sandnes Garn Double Sunday together with one strand of Sandnes Garn Tynn Silk Mohair. This combination creates a more structured merino fabric with warmth and a soft halo.
| Size | Double Sunday | Tynn Silk Mohair |
|---|---|---|
| XXS | 728 m | 800 m |
| XS | 728 m | 800 m |
| S | 819 m | 800 m |
| M | 819–910 m | 800–1,200 m |
| L | 910 m | 1,200 m |
| XL | 910 m | 1,200 m |
| 2XL | 1,001 m | 1,200 m |
| 3XL | 1,001 m | 1,200 m |
| 4XL | 1,092 m | 1,200 m |
| 5XL | 1,092 m | 1,200 m |
Choosing a substitute yarn
Match the pattern gauge of 17 stitches × 24 rows over 10 cm after blocking. Chaska Alpaca Air gives a lighter, loftier fabric, while Double Sunday held with Tynn Silk Mohair gives more woolly structure and a gentle halo. Purchase complete balls sufficient to meet or exceed every metre total shown.